| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £7,583 | £8,148 | £16,324 | £12,567 | £31,670 | £354 | £1,742 | £874 | £243 |
| Current assets | £37,083 | £25,299 | £14,236 | £33,801 | £61,901 | £7,925 | £7,762 | £4,608 | £5,399 |
| Fixed assets | £48,491 | £41,705 | £81,045 | £55,506 | £38,670 | £6,356 | £8,330 | £4,512 | £5,640 |
| Creditors | £77,991 | £58,856 | £78,957 | £76,740 | £68,901 | £14,635 | £14,350 | £10,796 | £10,796 |
| Employees | 15 | 14 | 14 | 9 | 7 | 6 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch